Usage Statistics for soundofamerica.org

Summary Period: June 2021
Generated 01-Jul-2021 03:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52764
Total Files 45739
Total Pages 46011
Total Visits 13196
Total KBytes 973019
Total Unique Sites 4021
Total Unique URLs 795
Total Unique Referrers 1783
Total Unique User Agents 2017
. Avg Max
Hits per Hour 73 814
Hits per Day 1758 3160
Files per Day 1524 2786
Pages per Day 1533 2723
Sites per Day 134 445
Visits per Day 439 879
KBytes per Day 32434 55659
Hits by Response Code
Code 200 - OK 86.69% 45739
Code 206 - Partial Content 0.81% 425
Code 302 - Found 4.84% 2554
Code 304 - Not Modified 1.29% 680
Code 400 - Bad Request 0.03% 15
Code 404 - Not Found 6.35% 3351

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1921 3.64% 1789 3.91% 1798 3.91% 287 2.17% 192 4.77% 38069 3.91%
2 2179 4.13% 1998 4.37% 1920 4.17% 488 3.70% 283 7.04% 36658 3.77%
3 1307 2.48% 1053 2.30% 1127 2.45% 546 4.14% 315 7.83% 22404 2.30%
4 1287 2.44% 1131 2.47% 1109 2.41% 442 3.35% 318 7.91% 28061 2.88%
5 2584 4.90% 2360 5.16% 2389 5.19% 871 6.60% 445 11.07% 47520 4.88%
6 1659 3.14% 1497 3.27% 1451 3.15% 352 2.67% 289 7.19% 26981 2.77%
7 1524 2.89% 1280 2.80% 1307 2.84% 323 2.45% 200 4.97% 25213 2.59%
8 1608 3.05% 1300 2.84% 1361 2.96% 330 2.50% 214 5.32% 22510 2.31%
9 1640 3.11% 1468 3.21% 1395 3.03% 373 2.83% 241 5.99% 30747 3.16%
10 1782 3.38% 1550 3.39% 1628 3.54% 346 2.62% 245 6.09% 24173 2.48%
11 1448 2.74% 1223 2.67% 1247 2.71% 395 2.99% 246 6.12% 26677 2.74%
12 1679 3.18% 1460 3.19% 1533 3.33% 421 3.19% 257 6.39% 24073 2.47%
13 1506 2.85% 1313 2.87% 1272 2.76% 479 3.63% 328 8.16% 33649 3.46%
14 1361 2.58% 1193 2.61% 1206 2.62% 630 4.77% 320 7.96% 24427 2.51%
15 3160 5.99% 2786 6.09% 2723 5.92% 879 6.66% 420 10.45% 55659 5.72%
16 1705 3.23% 1533 3.35% 1389 3.02% 631 4.78% 358 8.90% 39185 4.03%
17 1604 3.04% 1439 3.15% 1444 3.14% 386 2.93% 208 5.17% 31357 3.22%
18 2191 4.15% 1437 3.14% 1505 3.27% 524 3.97% 410 10.20% 37341 3.84%
19 924 1.75% 810 1.77% 766 1.66% 225 1.71% 149 3.71% 16784 1.72%
20 1507 2.86% 1234 2.70% 1375 2.99% 253 1.92% 182 4.53% 24028 2.47%
21 1886 3.57% 1715 3.75% 1753 3.81% 312 2.36% 208 5.17% 33856 3.48%
22 1760 3.34% 1486 3.25% 1597 3.47% 288 2.18% 208 5.17% 32073 3.30%
23 1896 3.59% 1681 3.68% 1734 3.77% 375 2.84% 257 6.39% 51781 5.32%
24 2207 4.18% 1856 4.06% 1976 4.29% 430 3.26% 262 6.52% 37913 3.90%
25 2095 3.97% 1922 4.20% 1861 4.04% 299 2.27% 194 4.82% 44553 4.58%
26 2128 4.03% 1898 4.15% 1914 4.16% 284 2.15% 197 4.90% 39545 4.06%
27 1619 3.07% 1324 2.89% 1361 2.96% 329 2.49% 233 5.79% 29115 2.99%
28 1013 1.92% 795 1.74% 825 1.79% 391 2.96% 309 7.68% 18707 1.92%
29 1613 3.06% 1429 3.12% 1370 2.98% 702 5.32% 418 10.40% 30735 3.16%
30 1971 3.74% 1779 3.89% 1675 3.64% 725 5.49% 386 9.60% 39226 4.03%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1987 3.77% 59 1794 3.92% 60 1822 3.96% 1154 34615 3.56%
1 65 1970 3.73% 60 1813 3.96% 59 1783 3.88% 1335 40050 4.12%
2 75 2268 4.30% 66 2006 4.39% 69 2081 4.52% 1342 40252 4.14%
3 67 2019 3.83% 59 1771 3.87% 61 1850 4.02% 1145 34363 3.53%
4 67 2021 3.83% 57 1723 3.77% 58 1762 3.83% 1215 36437 3.74%
5 74 2226 4.22% 62 1884 4.12% 65 1969 4.28% 1786 53586 5.51%
6 71 2153 4.08% 62 1886 4.12% 66 1997 4.34% 1235 37052 3.81%
7 76 2302 4.36% 68 2064 4.51% 68 2047 4.45% 1338 40153 4.13%
8 83 2502 4.74% 76 2285 5.00% 79 2372 5.16% 1210 36302 3.73%
9 98 2940 5.57% 69 2075 4.54% 78 2365 5.14% 1332 39974 4.11%
10 70 2103 3.99% 63 1916 4.19% 61 1836 3.99% 1282 38460 3.95%
11 63 1917 3.63% 56 1707 3.73% 56 1699 3.69% 1290 38711 3.98%
12 67 2012 3.81% 60 1807 3.95% 57 1721 3.74% 1443 43275 4.45%
13 65 1976 3.74% 57 1715 3.75% 52 1580 3.43% 1703 51078 5.25%
14 74 2238 4.24% 66 2000 4.37% 60 1807 3.93% 1523 45702 4.70%
15 68 2069 3.92% 61 1849 4.04% 59 1787 3.88% 1438 43126 4.43%
16 69 2078 3.94% 61 1838 4.02% 59 1799 3.91% 1321 39643 4.07%
17 72 2162 4.10% 64 1921 4.20% 62 1873 4.07% 1400 42010 4.32%
18 59 1780 3.37% 53 1590 3.48% 52 1571 3.41% 1162 34875 3.58%
19 74 2222 4.21% 57 1724 3.77% 61 1839 4.00% 1226 36769 3.78%
20 72 2168 4.11% 61 1848 4.04% 63 1906 4.14% 1142 34259 3.52%
21 78 2362 4.48% 67 2037 4.45% 67 2039 4.43% 1385 41556 4.27%
22 90 2713 5.14% 74 2229 4.87% 75 2269 4.93% 1564 46928 4.82%
23 85 2576 4.88% 75 2257 4.93% 74 2237 4.86% 1461 43844 4.51%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 31783 60.24% 625657 64.30% /
2 195 0.37% 17237 1.77% /2001.html
3 188 0.36% 12830 1.32% /SOAfaqs.html
4 170 0.32% 3804 0.39% /Directors.html
5 167 0.32% 102 0.01% /SOAfrmset.html
6 162 0.31% 6839 0.70% /PastRepertoire.html
7 159 0.30% 6036 0.62% /SOAnews.html
8 152 0.29% 5167 0.53% /photogallery.html
9 149 0.28% 3597 0.37% /alumni.html
10 146 0.28% 8689 0.89% /specialalumni.html
11 140 0.27% 4643 0.48% /distinguishedalumni.html
12 138 0.26% 1512 0.16% /yellwmap.html
13 134 0.25% 840 0.09% /2003 highlights.html
14 132 0.25% 1492 0.15% /SOA eligibility.html
15 131 0.25% 1482 0.15% /clinicians2014.html
16 128 0.24% 246 0.03% /payment.html
17 126 0.24% 1031 0.11% /2008 Highlights.html
18 124 0.24% 868 0.09% /2004 Highlights.html
19 123 0.23% 1000 0.10% /2005 highlights.html
20 122 0.23% 369 0.04% /donate.html
21 120 0.23% 1350 0.14% /2013 Highlights.html
22 118 0.22% 1330 0.14% /Inclusions.html
23 116 0.22% 1342 0.14% /Sept11.html
24 115 0.22% 937 0.10% /2006 highlights.html
25 111 0.21% 1837 0.19% /2014 Itinerary.html
26 110 0.21% 954 0.10% /2014 Highlights.html
27 108 0.20% 1117 0.11% /2007highlights.html
28 100 0.19% 960 0.10% /2011 SOA Highlights.html
29 97 0.18% 950 0.10% /2012 Highlights.html
30 95 0.18% 4634 0.48% /2000.html
View All URLs

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 31783 60.24% 625657 64.30% /
2 9 0.02% 26056 2.68% /2010SOARbgnews.pdf
3 195 0.37% 17237 1.77% /2001.html
4 188 0.36% 12830 1.32% /SOAfaqs.html
5 146 0.28% 8689 0.89% /specialalumni.html
6 162 0.31% 6839 0.70% /PastRepertoire.html
7 74 0.14% 6324 0.65% /IA-NH.html
8 159 0.30% 6036 0.62% /SOAnews.html
9 152 0.29% 5167 0.53% /photogallery.html
10 140 0.27% 4643 0.48% /distinguishedalumni.html

Top 20 of 349 Total Entry Pages
# Hits Visits URL
1 31783 60.24% 8172 63.88% /
2 195 0.37% 179 1.40% /2001.html
3 110 0.21% 82 0.64% /2014 Highlights.html
4 162 0.31% 69 0.54% /PastRepertoire.html
5 95 0.18% 64 0.50% /2000.html
6 167 0.32% 64 0.50% /SOAfrmset.html
7 188 0.36% 57 0.45% /SOAfaqs.html
8 70 0.13% 55 0.43% /1994.html
9 170 0.32% 53 0.41% /Directors.html
10 159 0.30% 52 0.41% /SOAnews.html
11 131 0.25% 44 0.34% /clinicians2014.html
12 126 0.24% 43 0.34% /2008 Highlights.html
13 149 0.28% 43 0.34% /alumni.html
14 140 0.27% 42 0.33% /distinguishedalumni.html
15 61 0.12% 41 0.32% /1997.html
16 146 0.28% 40 0.31% /specialalumni.html
17 55 0.10% 39 0.30% /2002.html
18 118 0.22% 39 0.30% /Inclusions.html
19 55 0.10% 38 0.30% /1990.html
20 52 0.10% 37 0.29% /1982.html

Top 20 of 348 Total Exit Pages
# Hits Visits URL
1 31783 60.24% 8071 63.24% /
2 195 0.37% 175 1.37% /2001.html
3 146 0.28% 92 0.72% /specialalumni.html
4 95 0.18% 68 0.53% /2000.html
5 162 0.31% 65 0.51% /PastRepertoire.html
6 188 0.36% 55 0.43% /SOAfaqs.html
7 170 0.32% 53 0.42% /Directors.html
8 159 0.30% 53 0.42% /SOAnews.html
9 70 0.13% 51 0.40% /1994.html
10 138 0.26% 51 0.40% /yellwmap.html
11 134 0.25% 49 0.38% /2003 highlights.html
12 140 0.27% 47 0.37% /distinguishedalumni.html
13 149 0.28% 45 0.35% /alumni.html
14 167 0.32% 42 0.33% /SOAfrmset.html
15 152 0.29% 40 0.31% /photogallery.html
16 118 0.22% 39 0.31% /Inclusions.html
17 126 0.24% 38 0.30% /2008 Highlights.html
18 55 0.10% 37 0.29% /1990.html
19 83 0.16% 37 0.29% /2002 highlights.html
20 55 0.10% 37 0.29% /2002.html

Top 30 of 1783 Total Referrers
# Hits Referrer
1 18486 35.04% - (Direct Request)
2 1714 3.25% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 402 0.76% http://remmont.com/lasd-inmate-locator
4 371 0.70% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 341 0.65% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 318 0.60% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
7 309 0.59% https://anal-3x.com/
8 271 0.51% https://anal-3x.com
9 262 0.50% https://tinyurl.com/cryptoinvestiing
10 259 0.49% https://lolz.guru/market/
11 244 0.46% https://lolz.guru/articles/
12 238 0.45% https://lolz.guru/articles
13 235 0.45% https://lolz.guru/market
14 234 0.44% https://tinyurl.com/cryptoinvestiing/
15 203 0.38% http://remmont.com/srj-inmates-mugshots-3
16 189 0.36% http://wanafrika.org
17 185 0.35% http://remmont.com/phrj
18 160 0.30% https://newstickers.site/
19 141 0.27% http://nef6.com
20 138 0.26% https://mos-gost.ru/
21 137 0.26% http://nef2.com
22 136 0.26% https://newstickers.site
23 132 0.25% https://dogecoinwallet.info
24 127 0.24% https://narkomaniya-stop.ru/
25 123 0.23% https://nvidia-inspector.eu/
26 119 0.23% http://carder.uno
27 119 0.23% https://1xbet1xstavka.ru/promokod-1xstavka/
28 119 0.23% https://assets.falco3d.com/
29 117 0.22% http://carder.uno/
30 117 0.22% https://nvidia-inspector.eu
View All Referrers

Top 15 of 2017 Total User Agents
# Hits User Agent
1 2780 5.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1725 3.27% The Knowledge AI
3 1579 2.99% ZoominfoBot (zoominfobot at zoominfo dot com)
4 1132 2.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1073 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 800 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 796 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 783 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 777 1.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 777 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 775 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 773 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 773 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 772 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 772 1.46% Mozilla/5.0 (compatible; Orbbot/1.1;)
View All User Agents

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52764 100.00% 46164 100.93% 973019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23